ODYSSEY PC310
LENGTH: 5.43" HEIGHT: 3.98" WIDTH: 3.39" (Inch)
PRICE $329.50
2 YEARS FREE REPLACEMENT
DOES YOUR VEHICLE SIT FOR LONG PERIODS OF TIME? HELP YOUR BATTERY LAST LONGER.
Please contact us for Bulk, Wholesale, Government and Business Pricing 204-783-8787
| VOLTAGE | 12 VOLT |
| Polarity | Negative on left & Positive on Right |
| CCA | 100 |
| AMPS | 8Ah |
| Replacement year | 2 YEAR |
| Reserve Capacity | 9 minutes |
| PHCA (5 sec) | 310 |
| MCA | 155 |
| HCA | 200 |
| Nominal Capacity | 20Hr /8Ah, 10Hr/7Ah |
| Reserve Capacity Minute | 9 |
| Terminal | M4 Receptacle |
| Torque Specs in-lbs | 8.9 |
| Internal Resistance (mO) | 27.1 |
| Short Circuit Current | 455A |
Specifications:
| Product Details | Value |
|---|---|
| MODEL | PC310 |
| Voltage | 12 |
| PHCA** (5 sec.) |
310 |
| CCA* | 100 |
| HCA | 200 |
| MCA | 155 |
| Nominal Capacity-20 Hr (Ah) | 8 |
| Nominal Capacity-10 Hr (Ah) | 7 |
| Reserve Capacity | 9 min |
| Terminal | M4 Receptacle |
| Torque Specs in-lbs (Nm max) | 8.9 (1.0) |
| Internal Resistance (mO) | 27.1 |
| Short Circuit Current | 455A |
Dimensions:
| Product Details | Value |
|---|---|
| Length (mm) | 5.43″ (138.0) |
| Width (mm) | 3.39″ (86.0) |
| Height with Terminal (mm) | 3.98″ (101.0) |
| Weight (kg) | 5.9 Lbs (2.7) |
33610-10D00
33610-33E20
33610-35B60
CBTX9-BS
DTX9-BS
PC310
PC310-P
STX9-BS
WBCYTX9-BS


