ODYSSEY PC535
LENGTH: 6.7" HEIGHT: 6.18" WIDTH: 3.9" (Inch)
PRICE $185.00
2 YEARS FREE REPLACEMENT
DOES YOUR VEHICLE SIT FOR LONG PERIODS OF TIME? HELP YOUR BATTERY LAST LONGER.
Please contact us for Bulk, Wholesale, Government and Business Pricing 204-783-8787
| VOLTAGE | 12 VOLT |
| Polarity | Positive on left & Negative on Right |
| CCA | 200 |
| AMPS | 14Ah |
| Brand | ODYSSEY |
| Replacement year | 2 YEAR |
| Reserve Capacity | 21 minutes |
| PHCA (5 sec) | 535 |
| MCA | 265 |
| HCA | 300 |
| Nominal Capacity | 20Hr /14Ah, 10Hr/13Ah |
| Reserve Capacity Minute | 21 |
| Terminal | M6 STUD |
| Torque Specs in-lbs | 40 |
| Internal Resistance (mO) | 8 |
| Short Circuit Current | 1000A |
Specifications:
| Product Details | Value |
|---|---|
| MODEL | PC535 |
| Voltage | 12 |
| PHCA** (5 sec.) |
535 |
| CCA* | 200 |
| HCA | 300 |
| MCA | 265 |
| Nominal Capacity-20 Hr (Ah) | 14 |
| Nominal Capacity-10 Hr (Ah) | 13 |
| Reserve Capacity | 21 min |
| Terminal | M6 STUD |
| Torque Specs in-lbs (Nm max) | 40 (4.5) |
| Internal Resistance (mO) | 8 |
| Short Circuit Current | 1000A |
Dimensions:
| Product Details | Value |
|---|---|
| Length (mm) | 6.70″ (170.2) |
| Width (mm) | 3.90″ (90.1) |
| Height with Terminal (mm) | 6.18″ (157.0) |
| Weight (kg) | 12.0 Lbs (5.4) |
0763-0001B0N0
65991-82
65991-82B
CB16-B-CX
CBTX20-BS
FAYTX20H
PC535
PC535-P


