ODYSSEY PC1220 GROUP 48
LENGTH: 10.94" HEIGHT: 7.48" WIDTH: 6.88" (Inch)
PRICE $399.50
3 YEARS FREE REPLACEMENT
DOES YOUR VEHICLE SIT FOR LONG PERIODS OF TIME? HELP YOUR BATTERY LAST LONGER.
Please contact us for Bulk, Wholesale, Government and Business Pricing 204-783-8787
| VOLTAGE | 12 | |
| Replacements |
|
|
| CCA | 680 | |
| Brand | ODYSSEY | |
| Replacement year | 3 | |
| Reserve Capacity | 135 | |
| PHCA (5 sec) | 1220 | |
| HCA | 960 | |
| Nominal Capacity | 70/64.8 | |
| Reserve Capacity Minute | 135 | |
| Terminal | LEAD POST | |
| Torque Specs in-lbs | N/A | |
| Internal Resistance (mO) | 5.7 | |
| Short Circuit Current | 2200A |
Specifications:
| Product Details | Value |
|---|---|
| MODEL | PC1220 |
| Voltage | 12 |
| PHCA** (5 sec.) |
1220 |
| CCA* | 680 |
| HCA | 960 |
| MCA | 860 |
| Nominal Capacity-20 Hr (Ah) | 70 |
| Nominal Capacity-10 Hr (Ah) | 64.8 |
| Reserve Capacity | 135 min |
| Terminal | LEAD POST |
| Torque Specs in-lbs (Nm max) | N/A |
| Internal Resistance (mO) | 5.7 |
| Short Circuit Current | 2200A |
Dimensions:
| Product Details | Value |
|---|---|
| Length (mm) | 10.94″ (278) |
| Width (mm) | 6.88″ (175) |
| Height with Terminal (mm) | 7.48″ (190) |
| Weight (kg) | 45.6 Lbs (20.7) |


