ODYSSEY PC1230 GROUP 75
LENGTH: 9.46" HEIGHT: 7.92" WIDTH: 6.99" (Inch)
PRICE $399.50
3 YEARS FREE REPLACEMENT
DOES YOUR VEHICLE SIT FOR LONG PERIODS OF TIME? HELP YOUR BATTERY LAST LONGER.
Please contact us for Bulk, Wholesale, Government and Business Pricing 204-783-8787
VOLTAGE | 12 VOLT |
Polarity | Positive on left & Negative on Right |
CCA | 730 |
AMPS | N/A |
Brand | ODYSSEY |
Replacement year | 3 YEAR |
Reserve Capacity | 100 minutes |
PHCA (5 sec) | 1230 |
MCA | 815 |
HCA | 1050 |
Nominal Capacity | 20Hr /55Ah, 10Hr/50Ah |
Reserve Capacity Minute | 100 |
Terminal | GM SIDE POST 3/8" RECEPTACLE |
Torque Specs in-lbs | 60 |
Internal Resistance (mO) | 2.5 |
Short Circuit Current | 3100A |
Specifications:
Product Details | Value |
---|---|
MODEL | PC1230 |
Voltage | 12 |
PHCA** (5 sec.) |
1230 |
CCA* | 730 |
HCA | 1050 |
MCA | 815 |
Nominal Capacity-20 Hr (Ah) | 55 |
Nominal Capacity-10 Hr (Ah) | 50 |
Reserve Capacity | 100 min |
Terminal | GM SIDE POST 3/8″ RECEPTACLE |
Torque Specs in-lbs (Nm max) | 60 (6.8) |
Internal Resistance (mO) | 2.5 |
Short Circuit Current | 3100A |
Dimensions:
Product Details | Value |
---|---|
Length (mm) | 9.46″ (240.3) |
Width (mm) | 6.99″ (177.5) |
Height with Terminal (mm) | 7.92″ (201.2) |
Weight (kg) | 45.5 Lbs (20.6) |